Horizontal Stick On Thermometer Strip, Digital Temperature Display for Fermen…
USD 17.65 USD
Specifications
| Reusability | Single Use |
| Package Dimensions LxWxH | 4.72x3.11x0.43 Inches |
| Part Number | Ppts1H-10 |
| Unit Count | 10.0 |
| Response Time | 1.0 |
| Age Range Description | Adult |
| Item Length | 4.75 |
| Outer Material | Plastic |
| Display Type | Analog |
| ISBN | 0791082311169 |
| Style | Contemporary |
| Power Source Type | Electric |
| Indoor Outdoor Usage | Indoor |
| Model Name | Ppts1H |
| Color | Black |
| Lower Temperature Rating | 50.0 |
| Model Number | Ppts1H-10 |
| Weight | 0.02 Pounds |
| EAN | 0791082311169 |
| Measurement Accuracy | +/- 2°F |
| Upper Temperature Rating | 90.0 |
| UPC | 791082311169 |
Horizontal Stick On Thermometer Adhesive Temperature Strip Sticker, Lab Quality Sticker is highly accurate to within 4 Degree F segments, Comes with protective layer on front and peel & stick back, will work on almost any surface, for fermenting, brewing wine or beer, kombucha or use with aquariums or reptiles. 50-90F (10-32C) Easy To Read, Multi-use Display for Lagers/Ales, Wines, Kombucha & Meads/Ciders Flexible & Waterproof & Washable; Dimensions: 4.75 x 1.0 inch (Pack of 10, Horizontal) Temperature Measuring Range: 50~90 Degree F Adhesive on the back, just peel off the tape and attach to the outside surface, time use Highly Accurate Color Changing Temperature Readings
